Index of /celldynamics/research/morphogenesis/Ingeneue/networks

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]vulva1.net 2006-06-14 21:51 6.0K 
[   ]singlecellInter.iter 2006-06-14 18:16 669  
[TXT]junk.txt 2006-06-09 21:28 570  
[   ]tester.iter 2006-01-24 00:39 7.0K 
[   ]swizzle.net 2006-01-24 00:39 5.6K 
[TXT]spg1_sloppystripe.net 2006-01-24 00:39 6.2K 
[   ]spg1_basic_yippee.net 2006-01-24 00:39 6.7K 
[TXT]spg1_basic.net 2006-01-24 00:39 7.8K 
[TXT]spg1_20.net 2006-01-24 00:39 6.0K 
[TXT]spg1_19.net 2006-01-24 00:39 6.0K 
[TXT]spg1_18.net 2006-01-24 00:39 6.0K 
[TXT]spg1_17.net 2006-01-24 00:39 6.0K 
[TXT]spg1_16.net 2006-01-24 00:39 6.0K 
[TXT]spg1_15.net 2006-01-24 00:39 6.0K 
[TXT]spg1_14.net 2006-01-24 00:39 6.0K 
[TXT]spg1_13.net 2006-01-24 00:39 6.0K 
[TXT]spg1_12.net 2006-01-24 00:39 6.0K 
[TXT]spg1_11.net 2006-01-24 00:39 6.0K 
[TXT]spg1_10.net 2006-01-24 00:39 6.0K 
[TXT]spg1_4cell.net.bak 2006-01-24 00:39 5.5K 
[TXT]spg1_4cell.net 2006-01-24 00:39 5.5K 
[TXT]spg1_09.net 2006-01-24 00:39 6.0K 
[TXT]spg1_08.net 2006-01-24 00:39 6.0K 
[TXT]spg1_07.net 2006-01-24 00:39 6.0K 
[TXT]spg1_06.net 2006-01-24 00:39 6.0K 
[TXT]spg1_05.net 2006-01-24 00:39 6.0K 
[TXT]spg1_04.net 2006-01-24 00:39 6.0K 
[TXT]spg1_03.net 2006-01-24 00:39 6.0K 
[TXT]spg1_02.net 2006-01-24 00:39 6.0K 
[   ]spg1_01diffvariabled..>2006-01-24 00:39 42K 
[   ]spg1_01commonvariabl..>2006-01-24 00:39 42K 
[TXT]spg1_01.net 2006-01-24 00:39 6.0K 
[   ]spg.params 2006-01-24 00:39 106K 
[   ]randomsampler.iter 2006-01-24 00:39 8.3K 
[TXT]orignodelay.net 2006-01-24 00:39 877  
[TXT]endocycle.net 2006-01-24 00:39 4.2K 
[TXT]delaytest.net 2006-01-24 00:39 3.2K 
[   ]autodelayendocycle.net 2006-01-24 00:39 23K 
[   ]autodelay.net 2006-01-24 00:39 2.8K 
[   ]spg1_01delay.net 2006-01-14 02:52 43K 
[   ]delaytest.net.tex 2006-01-12 03:32 3.2K 
[   ]delaytest.net.rtf 2006-01-12 03:32 3.6K