Index of /celldynamics/research/morphogenesis/Ingeneue/updated GN inputs/doses

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]spg1_CI1extra.net 2000-04-26 20:12 5.4K 
[   ]spg1_CI2extra.net 2000-04-26 20:12 5.4K 
[   ]spg1_CI4extra.net 2000-04-26 20:12 5.4K 
[   ]spg1_CI6extra.net 2000-04-26 20:14 5.4K 
[   ]spg1_CIheterozygote.net2000-04-26 20:11 5.4K 
[   ]spg1_EN1extra.net 2000-04-26 20:13 5.4K 
[   ]spg1_EN2extra.net 2000-04-26 20:13 5.4K 
[   ]spg1_EN4extra.net 2000-04-26 20:13 5.4K 
[   ]spg1_EN6extra.net 2000-04-26 20:13 5.4K 
[   ]spg1_ENheterozygote.net2000-04-26 20:14 5.4K 
[   ]spg1_HH1extra.net 2000-04-26 22:17 5.4K 
[   ]spg1_HH2extra.net 2000-04-26 22:17 5.4K 
[   ]spg1_HH4extra.net 2000-04-26 22:17 5.4K 
[   ]spg1_HH6extra.net 2000-04-26 22:18 5.4K 
[   ]spg1_HHheterozygote.net2000-04-26 22:16 5.4K 
[   ]spg1_PTC1extra.net 2000-04-26 22:21 5.4K 
[   ]spg1_PTC2extra.net 2000-04-26 22:22 5.4K 
[   ]spg1_PTC4extra.net 2000-04-26 22:28 5.4K 
[   ]spg1_PTC6extra.net 2000-04-26 22:28 5.4K 
[   ]spg1_PTCheterozygote..>2000-04-26 22:21 5.4K 
[   ]spg1_WG1extra.net 2000-04-26 22:26 5.4K 
[   ]spg1_WG2extra.net 2000-04-26 22:24 5.4K 
[   ]spg1_WG4extra.net 2000-04-26 22:24 5.4K 
[   ]spg1_WG6extra.net 2000-04-26 22:24 5.4K 
[   ]spg1_WGheterozygote.net2000-04-26 22:26 5.4K