&Iterator	UberIterator	"UI.txt"
	&RunMode	RandomRange		Uniform
	&MaxStepFraction	1.0
&endUSParams
	&Evaluators
		&Stopper	RoughCut	StartAtBeginning	Savefinalpars
			&MetaStop
			&StopTime	200
			&Cutoff	0.2
			&StopMode	And
			&ValueMode	Max
			&Stopper OscillatingStripeStop
				&StopTime	200
				&Node		dpp
				&Position	3
				&StabilityThreshold	0.2
				&Interval	0.1
				&Alpha		0.5
				&StripeThreshold	0.5
				&StripeVariance		1
				&StripeDifference	2
				&AverageStripeScore
				&Cutoff	0.2
			&endStopper
			&Stopper OscillatingStripeStop
				&StopTime	200
				&Node		dpp
				&Position	7
				&StabilityThreshold	0.2
				&Interval	0.1
				&Alpha		0.5
				&StripeThreshold	0.5
				&StripeVariance		1
				&StripeDifference	2
				&AverageStripeScore
				&Cutoff	0.2
			&endStopper
		&endStopper
	&endEvaluators			
	
	&ParamsToVary
//		&K_CIen		0.1	0.001	1.0	Logarithmic
//		&K_CNen		0.1	0.001	1.0	Logarithmic
		&K_ENhh		0.1	0.001	1.0	Logarithmic
		&K_CNhh		0.1	0.001	1.0	Logarithmic
		&K_CIptc	0.1	0.001	1.0	Logarithmic
		&K_CNptc	0.1	0.001	1.0	Logarithmic
		&K_ENci		0.1	0.001	1.0	Logarithmic
		&K_SMOCI	0.1	0.001	1.0	Logarithmic
		&K_CIdpp	0.1	0.001	1.0	Logarithmic
		&K_CNdpp	0.1	0.001	1.0	Logarithmic

//		&K_Ben		0.1	0.001	1.0	Logarithmic
		&K_Bci		0.1	0.001	1.0	Logarithmic
		&K_Bsmo		0.1	0.001	1.0	Logarithmic

		&K_PTC_HH	0.0001	0.00001	0.001	Logarithmic
		&maxPTC		1000	1000	1000000	Logarithmic
		&maxHH		1000	1000	1000000	Logarithmic
		&r_PH		10		1		100		Linear

		&K_PTC_SMO	0.0001	0.00001	0.001	Logarithmic
		&maxSMO		1000	1000	1000000	Logarithmic
		&r_PSM		10		1		100		Linear

		&C_CI		0.1	0.01	1.0	Logarithmic

//		&nu_CIen	2.0	1.0	10.0	Linear
//		&nu_CNen	2.0	1.0	10.0	Linear
		&nu_ENhh	2.0	1.0	10.0	Linear
		&nu_CNhh	2.0	1.0	10.0	Linear
		&nu_CIptc	2.0	1.0	10.0	Linear
		&nu_CNptc	2.0	1.0	10.0	Linear
		&nu_ENci	2.0	1.0	10.0	Linear
		&nu_SMOCI	1.0	1.0	10.0	Linear
		&nu_CIdpp	1.0	1.0	10.0	Linear
		&nu_CNdpp	1.0	1.0	10.0	Linear

//		&H_en	7.0	5.0	100.0	Linear
		&H_EN	15.0	5.0	100.0	Linear
		&H_hh	7.0	5.0	100.0	Linear
		&H_HH	15.0	5.0	100.0	Linear
		&H_ptc	7.0	5.0	100.0	Linear
		&H_PTC	15.0	5.0	100.0	Linear
		&H_PH	15.0	5.0	100.0	Linear
		&H_smo	7.0	5.0	100.0	Linear
		&H_SMO	15.0	5.0	100.0	Linear
		&H_PSM	15.0	5.0	100.0	Linear
		&H_ci	7.0	5.0	100.0	Linear
		&H_CI	15.0	5.0	100.0	Linear
		&H_CN	15.0	5.0	100.0	Linear
		&H_dpp	7.0	5.0	100.0	Linear
		&H_DPP	15.0	5.0	100.0	Linear

		&Mxfer_HH	0.01	0.001	1.0		Logarithmic
		&LMxfer_PTC	0.1		0.001	1.0		Logarithmic
		&LMxfer_HH	0.1		0.001	1.0		Logarithmic
		&LMxfer_SMO	0.1		0.001	1.0		Logarithmic
	&endParamsToVary
&endIterator

&endHeader
